Car Condition

Model Year

Maker

Body type

Price range

SLITT Black w/Chrome Add To Cart

BLACK ICE ALLOYS SLITT Black w/Chrome

Item Name BLACK ICE ALLOYS SLITT Black w/Chrome
Specifications
Specification
BrandBlack Ice
Keywords aftermarket custom rims rim wheel wheels 17" 18" 19" 20" 22" 24" 26"
Application List
ImageDiameterWidthBolt PatternsOffsetFinishPricePart No
208.55x114.3 5x115 5x127 38Black w/Chrome VB2-285538C
208.55x120.65 5x127 15Black w/Chrome VB2-285215C
208.56x127 6x135 30Black w/Chrome VB2-288830C
208.55x135 5x139.7 15Black w/Chrome VB2-285415C
208.55x108 5x114.3 5x115 38Black w/Chrome VB2-281138C
208.55x110 5x114.3 5x115 38Black w/Chrome VB2-286838C
208.55x112 5x114.3 5x115 38Black w/Chrome VB2-280838C
208.55x100 5x114.3 5x115 38Black w/Chrome VB2-281338C
208.55x114.3 5x115 5x120 15Black w/Chrome VB2-281615C
208.55x114.3 5x115 5x120 38Black w/Chrome VB2-281638C
208.55x114.3 5x115 5x120.65 38Black w/Chrome VB2-280438C
208.56x135 6x139.7 30Black w/Chrome VB2-283530C
208.56x139.7 15Black w/Chrome VB2-285815C
208.5Blank38Black w/Chrome VB2-280038C
208.5Blank15Black w/Chrome VB2-280015C
229.55x114.3 5x115 5x127 18Black w/Chrome VB2-2291718C
229.56x127 6x135 30Black w/Chrome VB2-2298830C
229.55x135 5x139.7 18Black w/Chrome VB2-2295418C
229.55x114.3 5x115 5x120 35Black w/Chrome VB2-2291635C
229.56x135 6x139.7 30Black w/Chrome VB2-2293530C
229.56x139.7 18Black w/Chrome VB2-2295818C
229.5Blank18Black w/Chrome VB2-2290018C
Add To Cart

Source: BLACK ICE ALLOYS SLITT Black w/Chrome
chromespinners

Leave a Reply